sex youjizz
pornxvideos247.com
sexvids dot porn indian giving blowjob.

DressageNews

Laura Graves and Verdades won FEI Grand Prix CDI-W

2016 Olympic bronze medalist Laura Graves (USA) and her horse Verdades won the FEI Grand Prix CDI-W, presented by Yeguada de Ymas, on the opening day of the third week of the 2017 Adequan® Global Dressage Festival (AGDF). The competition, which runs from January 26-29 and is presented by the US PRE Association, is held at the Palm Beach International Equestrian Center in Wellington, FL.

Coming in on the top of the leader board today in the FEI Grand Prix CDI-W, presented by Yeguada de Ymas, was Laura Graves and her 2016 Rio Olympic mount Verdades, a 2002 Dutch Warmblood gelding (Florett AS x Liwilarda), earning an impressive score of 76.660% and a standing ovation from spectators.

Graves commented, “This is now his (Verdades) fourth year doing the big tour, and if I’ve learned anything, it’s that you have a plan and you also have ten other plans. He’s a super honest horse. His pirouettes can always be very good. I thought he was very rideable in those today. His half passes were nice.”

This was the pair’s first time in the show ring since their Team Bronze Medal win for the USA at the 2016 Rio Olympics.

“He’s notorious for being super sensitive. I was really thrilled about how he came out and he schooled super, and then went through the test really trying his best,” said Graves.

Regarding the future and her goals, Graves said, “I really hope to qualify for the FEI World Cup Finals. Hopefully because it is so close, we can make it happen this year!”

Fourth place finishers Kathrine Bateson Chandler (USA) and Alcazar, a 2005 KWPN gelding (Cantango x Polina) owned by Jane Forbes Clark, were awarded the only 10 of the day, on their final halt from Judge Christoph Hess (GER) at E.

Placing second was Tinne Vilhelmson-Silfven (SWE) and Paridon Magi, a 2003 Swedish Warmblood gelding (Don Primero x Napoli x Napoleon 625) owned by Lövsta Stuteri, with a 75.080%. Third place was awarded to Charlotte Jorst (USA) and mount, Kastel’s Nintendo, a 2003 Dutch Warmblood stallion (Negro x Rodieni R x Monaco) owned by Kastel Denmark, with a 73.080%.

RESULTS

CDI-W Grand Prix
E: Hess GER H: Lopes POR C: Nivelle GER M: Santos Redondo ESP B: Ringmark SWE
RIDER NAT HORSE E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Graves, Laura USA Verdades 77.100 1 77.400 1 74.700 1 75.800 1 78.300 1 76.660 1
Vilhelmson Silfven, Tinne SWE Paridon Magi 76.500 2 76.000 2 73.700 2 73.900 2 75.300 2 75.080 2
Jorst, Charlotte USA Kastels Nintendo 72.900 6 72.500 4 73.200 3 72.200 4 74.600 3 73.080 3
Bateson Chandler, Kathrine USA Alcazar 73.300 3 70.400 8 72.000 5 71.000 6 72.700 4 71.880 4
Pape, Suzan GBR Harmonys Fiorano 73.100 4 72.800 3 71.500 6 70.700 8 70.000 10 71.620 5
Pape, Suzan GBR Harmonys Don Noblesse 72.400 8 68.700 13 69.900 8 73.000 3 72.300 5 71.260 6
Fraser Beaulieu, Brittany CAN All In 70.900 12 71.700 5 70.300 7 71.000 6 71.200 6 71.020 7
Page, Arlene USA Woodstock 70.000 13 71.700 5 72.800 4 69.500 13 70.700 9 70.940 8
Matute Guimon, Juan ESP Don Diego Ymas 71.900 10 69.800 9 69.200 10 68.500 16 70.800 8 70.040 9
Hickok, Chase USA Sagacious HF 73.100 4 68.600 14 69.700 9 69.300 14 68.200 18 69.780 10
Matute Guimon, Juan ESP Quantico Ymas 72.400 8 69.000 12 68.400 13 69.600 11 69.300 13 69.740 11
Irving, Jill CAN Degas 12 69.800 14 69.200 11 68.600 12 71.400 5 69.400 11 69.680 12
Lane, Megan CAN San D’Or 72.700 7 71.300 7 68.700 11 66.500 19 69.000 16 69.640 13
Ebeling, Jan USA FRH Rassolini 71.700 11 66.900 18 67.900 16 69.600 11 69.400 11 69.100 14
Manfredi, Maria Florencia ARG Bandurria Kacero 67.700 19 69.800 9 68.200 14 69.800 9 69.100 14 68.920 15
Brooks, Jacqueline CAN D Niro 68.500 17 68.300 15 67.900 16 69.800 9 69.000 16 68.700 16
Marienau, Beatrice USA Stefano 8 68.900 16 67.200 17 68.100 15 69.300 14 69.100 14 68.520 17
Jorst, Charlotte USA Kastel’s Akeem Foldager 69.800 14 65.700 20 67.000 18 68.400 17 70.900 7 68.360 18
Sprieser, Lauren USA Ellegria 66.800 20 66.300 19 66.900 19 65.300 20 64.700 21 66.000 19
Pot, Adrienne USA Something Special 65.600 22 67.700 16 66.500 20 65.300 20 63.500 24 65.720 20
Bechtloff, Holger USA Clapton JP 67.900 18 64.200 22 63.900 24 66.800 18 64.000 22 65.360 21
Bertschinger, Barbara SUI Rubin Cortes OLD 64.700 23 64.800 21 65.200 21 63.900 24 66.600 20 65.040 22
Tzinberg, Ellesse PHI Triviant 2 65.800 21 63.200 24 64.900 22 64.700 22 63.800 23 64.480 23
MacDonald Cuddy, Jacqueline GBR Malcarat 62.800 24 61.900 25 64.300 23 64.700 22 67.100 19 64.160 24
Gentry, Kim AUS Leonardo 58.800 26 63.300 23 62.800 25 61.600 25 58.800 26 61.060 25
Schopf, Carrie ARM De Value 62.000 25 59.200 26 58.200 26 59.600 26 60.600 25 59.920 26
Eckroth, Eline USA Sir Prize 53.000 27 53.700 27 55.200 27 53.300 27 56.100 27 54.260 27
Vilhelmson Silfven, Tinne SWE Benetton Dream FRH Elim.
X