sex youjizz
pornxvideos247.com
sexvids dot porn indian giving blowjob.

DressageNews

Lars Petersen and Mariett Lead the Competition in FEI Grand Prix Freestyle

Danish rider Lars Petersen and his grand prix mount Mariett won the FEI World Cup Qualifying Grand Prix Freestyle presented by US P.R.E. Association during the third week of competition at the Adequan Global Dressage Festival (AGDF). Petersen rode Marcia Pepper's 16-year-old Danish Warmblood mare to first place with 77.450%.

Second place went to Canada's Diane Creech and Devon L. The pair finished on a 73.175%. Mikala Munter Gundersen (DEN) rounded out the top three with My Lady after receiving a score of 72.075%.

The third week of the AGDF, sponsored by the US P.R.E. Assocation and Chesapeake Dressage Institute, runs through Sunday, January 26. The AGDF hosts nine more weeks of world-class dressage through March 30. The FEI World Cup Qualifying Grand Prix Freestyle was the feature event of the week, and chilly weather and a schedule adjustment didn't detract from a phenomenal evening of dressage competition.

“Competition was stellar, the horses were beautiful, (and) the riding was exquisite,” commented Allyn Mann of Adequan.

Spain's Juan Matute, Jr., Earns Second CDI Win with Don Diego Ymas in the FEI Prix St. Georges

In only his second CDI outing with Don Diego Ymas, 16-year-old Juan Matute, Jr., conquered the FEI Prix St. Georges presented by Chesapeake Dressage Institute at the Adequan Global Dressage Festival (AGDF). Matute, Jr., and Don Diego Ymas won the class with a score of 71.421%.

Canadian Britney Fraser took second with All In with a final score of 70.684%, while Heather Mason (USA) and Zar were third with 70.421%.

Matute, Jr. won the Intermediaire-I during the first week of competition for the AGDF and was thrilled to pick up another small tour victory with Don Diego Ymas.

Final Results: FEI Grand Prix Freestyle, presented by the US P.R.E. Assocation

1 Lars Petersen, DEN, Mariett: 76.875%, 77.875%, 76.125%, 79.750%, 76.625%, 77.450%

2 Diane Creech, CAN, Devon L: 73.125%, 74.375%, 71.625%, 75.000%, 71.750%, 73.175%

3 Mikala Munter Gundersen, DEN, My Lady: 71.375%, 72.250%, 73.000%, 72.625%, 71.125%, 72.075%

4 Cesar Para, USA, Van the Man: 71.500%, 73.875%, 72.625%, 71.250%, 70.625%, 71.975%

5 Jill Irving, CAN, Pop Art: 71.125%, 68.625%, 71.375%, 71.625%, 72.000%, 70.950%

6 Jacqueline Brooks, CAN, D Niro: 72.750%, 69.750%, 69.875%, 71.875%, 70.500%, 70.950%

7 Megan Lane, CAN, Caravella: 70.625%, 72.250%, 69.500%, 71.250%, 68.875%, 70.500%

8 Anna Marek, USA, Unico G: 68.875%, 71.375%, 69.875%, 69.125%, 69.750%, 69.800%

Final Results: FEI Prix St. Georges, presented by Chesapeake Dressage Institute

1 Juan Matute, Jr., ESP, Don Diego Ymas: 72.632%, 74.605%, 70.658%, 69.737%, 69.474%, 71.421%

2 Brittany Fraser, CAN, All In: 68.158%, 68.421%, 72.500%, 71.711%, 72.632%, 70.684%

3 Heather Mason, USA, Zar: 71.316%, 71.974%, 71.184%, 67.500%, 70.132%, 70.421%

4 Chris Von Martels, CAN, Zilverstar: 68.289%, 70.395%, 70.658%, 69.737%, 72.763%, 70.368%

5 Neve Myburgh, GER, Lexington Star: 69.342%, 68.684%, 69.868%, 67.500%, 69.605%, 69.000%

6 Tom Dvorak, CAN, Ribot: 6.7500%, 70.000%, 67.632%, 68.158%, 68.158%, 68.289%

7 Evi Strasser, CAN, Rigaudon Tyme: 67.632%, 67.105%, 66.579%, 68.289%, 70.395%, 68.00%

8 Maya Markowski, CAN, Lumiere: 67.105%, 69.342%, 66.447%, 65.526%, 66.842%, 67.503%

X